Titanium Dioxide
Pigments
Ketonic Resin
Lotader
Lotader
Oravec
Oravec
Ceva Resin
CPP Resin
Eva Resin 4260 & 4055
Product | 1000 Kgs Chlorinated EVA |
Batch No. | 202112002202 |
Quantity | 1000 Kgs |
Packed | In 20 Kgs Carton |
Specification
Index | Standard | Result |
Appearance | White or Yellowish | Yellowish Granular |
Chlorine Content (Percent) | 30-33 | 28 |
Viscosity (25 Degree C, mpa.s) | 200-600 | 300 |
Graner Colour Scale | 1-6 | 3 |
Moisture Content (Percent) | 0.2-0.5 | 0.3 |
Potential Of hydrogen | 6.5-8 | 7 |
Conclusion : The Result Compiles with the Standard